Seasonal prices
A price range depends on your visit date. Before booking, check whether your dates fall in the early, main or peak season.
SKIING · TYROL
12 resorts, one full ski day: compare prices and seasonal differences clearly.
Last researched · prices per adult

We compare one full ski day for adults. Seasonal ranges and starting prices need to be read differently; online and guest-card rates may vary.
This overview covers selected major Tyrolean ski resorts and cross-border networks such as Ski Arlberg and Ischgl/Samnaun. Ticket price alone tells you little about which resort suits your day: families look for different activities than skiers planning a long circuit.
| RESORT | TICKET & SEASON | PRICE / PERSON | SOURCE |
|---|---|---|---|
| SkiWelt Wilder KaiserWilder Kaiser · Brixental | SkiWelt day ski passValue to premium season 2026/27 | €71.50–79.50depending on season | Official prices |
| KitzSkiKitzbühel · Kirchberg | KitzSki day ski passSaver, value and premium season 2026/27 | €69.00–83.00depending on season | Official prices |
| Ischgl / SamnaunPaznaun · Silvretta Arena | 1 day Ischgl / Samnaun26.11.2026–02.05.2027 · special prices on concert days | €83.00standard price | Official prices |
| SöldenÖtztal | Sölden day ski passEarly, main and peak season 2026/27 · often cheaper online | €81.00–86.50depending on season | Official prices |
| Serfaus–Fiss–LadisUpper Tyrol | Day ski pass without an SFL guest cardSeason opening €73.50 · main/low season €80.50 | €73.50–80.50depending on season | Official prices |
| Stubai GlacierStubaital | Day ski pass from 8:00/8:30 am24.10.2026–16.04.2027 · autumn 09.–23.10.: €64.20Last checked: 6 October 2026 | €75.50standard price | Official prices |
| Hintertux GlacierTux · Zillertal | Day ski pass from 8:00 am03.10.2026–07.05.2027 · Zillertal 3000 additionally 04.12.–11.04. | €82.00standard price | Official prices |
| Zillertal ArenaZell · Gerlos · Königsleiten · Hochkrimml | Zillertal Arena day ski passWinter 2026/27 · standard full-day price | €82.00standard price | Official prices |
| MayrhofenPenken · Ahorn · Rastkogel · Eggalm | Mayrhofen day ski pass from 8:00 amWinter 2026/27 · this ticket does not include all-day access to Hintertux | €82.00standard price | Official prices |
| Ski ArlbergSt. Anton · Lech · Zürs · Warth-Schröcken | Ski Arlberg day ski passWedel/Sonnenski weeks €80.50 · main season €85.00Last checked: 6 October 2026 | €80.50–85.00depending on season | Official prices |
| Ski JuwelAlpbachtal · Wildschönau | Ski Juwel day ski passEarly/late season €64.50 · main season €71.50 | €64.50–71.50depending on season | Official prices |
| Obergurgl–HochgurglGurgl · Ötztal | Gurgl day ski passStarting prices: early season €64.00 · main season €69.50 · peak season €75.50 | from €64.00Starting price · check your date | Official prices |
A price range depends on your visit date. Before booking, check whether your dates fall in the early, main or peak season.
“From” is the lowest recorded starting price. Gurgl, for example, lists different starting prices for early, main and peak season. It is not a guaranteed price for every date.
A day pass is not automatically valid throughout the valley. Zillertaler Superskipass starts at two days; Ötztal Superskipass at three days.
Many connected access points and varied pistes for a full day of exploring on skis.
Children’s areas, themed pistes and an extensive ski area make this high plateau especially appealing to families.
Two glaciers and high-altitude slopes make Sölden appealing for early and late-season ski days.
The resort tips are editorial picks based on their strengths. Your journey, skill level and which lifts are open also matter.
No. The comparison shows the advertised ski pass price. Lift-card deposits, parking, travel, rental and food may cost extra.
That depends on your preferred resorts, access limits and number of mountain days. Our regional pass comparison shows which resorts are included. To calculate costs, you also need the current purchase price of your chosen pass type.
Summer tickets may cover one return lift trip or a day ticket. Find the ticket coverage and latest researched 2026 prices in the summer comparison.
Snapshot from 5 October 2026; no automatic price updates. Every table price links to the operator. Confirm prices, season and opening times for your dates with the provider.
Lifts, rental sleds and evening tickets: plan your trip with a cost calculator and 8 sledding tips.
Read the guide →MOUNTAIN PASSESWhich pass suits your favourite mountains? Compare resorts, access limits and summer benefits.
Read the guide →